The shareholder of SIA Latvijas Zaļais punkts is SIA Eco Baltia vide, registration No. 40003309841. As of 01.01.2022. SIA Latvijas Zaļais punkts has concluded agreements with:
2482
683
528
5
259
The fee for contractors for the management of packaging waste as of 01.01.2024. are as follows:
Type of packaging material | Fees EUR/kg (excl. VAT) |
---|---|
From raw materials of glass | 0.109 |
From plastic (polymer) raw materials, including polyethylene terephthalate (PET), single-use plastic-containing (beverage packaging) polystyrene, polystyrene foam and bioplastics and recyclable plastic part of beverage composite packaging | 0.619 |
Of plastic (polymer) raw materials, including polyethylene terephthalate (PET), single-use plastic-containing (beverage packaging) polystyrene, polystyrene foam and bioplastics and the non-recyclable plastic part of composite beverage packaging | 0.990 |
Of paper and paperboard or other natural fibrous raw materials, excluding bioplastics | 0.055 |
Of wood raw materials | 0.034 |
Of ferrous metal | 0.034 |
Of aluminium raw materials | 0.087 |
Of composite raw materials (beverage containers without polymeric parts) | 0.194 |
Latvijas Zaļais punkts applies the selection procedures set out in the Quality Manual (quality system implemented and certified according to ISO 9001 and 14000 standards).
This website uses cookies.
We use cookies to ensure that you have a pleasant experience when visiting our website. Cookies allow you to access the site safely and us – to analyse the use of the website and improve its functionality. Here you can choose which cookies to accept. Find out more about the Latvijas Zaļais punkts Cookie Policy and Privacy Policy. Remember that you can change your preferences at any time by activating the Cookie settings link.